|
TECHNICAL INFORMATION (IMPERIAL SYSTEM)
REGULAR EXPANDED METAL IN CARBON STEEL
| WEIGHT PER | STANDARD SIZES IN FT. | SIZE OF OPENINGS (INCHES) | CENTER TO CENTER OF BOND | STRAND SIZE (INCHES) | % OF OPEN | DIAMONDS /FT | Overall thick |
MODEL | C.S.F | SWD | LWD | SWO | LWO | SWD | LWD | WIDTH | THICKNESS | AREA | SWD | in inches |
| | | | | | | | | | | | |
3/16" # 22 | 62 | S/O | S/O | 0.166 | 0.437 | 0.200 | 0.500 | 0.050 | 0.030 | 60 | 60 | 0.086 |
3/16" # 20 | 75 | S/O | S/O | 0.166 | 0.437 | 0.200 | 0.500 | 0.050 | 0.035 | 57 | 60 | 0.090 |
1/4" # 20 | 86 | S/O | S/O | 0.172 | 0.719 | 0.255 | 1.000 | 0.073 | 0.036 | 45 | 47 | 0.125 |
1/4" # 18 | 114 | S/O | S/O | 0.172 | 0.719 | 0.255 | 1.000 | 0.073 | 0.048 | 43 | 47 | 0.125 |
5/16" # 18 | 104 | S/O | S/O | 0.188 | 0.688 | 0.333 | 1.000 | 0.094 | 0.048 | 60 | 36 | 0.170 |
1/2" # 20 | 43 | 4 & 8 | 8 & 4 | 0.438 | 0.938 | 0.500 | 1.200 | 0.072 | 0.036 | 80 | 24 | 0.124 |
1/2" # 18 | 70 | 4 & 8 | 8 & 4 | 0.438 | 0.938 | 0.500 | 1.200 | 0.088 | 0.048 | 77 | 24 | 0.155 |
1/2" # 16 | 86 | 4 & 8 | 8 & 4 | 0.375 | 0.938 | 0.500 | 1.200 | 0.086 | 0.060 | 71 | 24 | 0.157 |
1/2" # 13 | 147 | 4 & 8 | 8 & 4 | 0.313 | 0.938 | 0.500 | 1.200 | 0.096 | 0.092 | 58 | 24 | 0.182 |
1/2" # 13H | 282 | 8 | 4 | 0.250 | 0.800 | 0.500 | 1.200 | 0.188 | 0.092 | 25 | 24 | 0.275 |
3/4" # 16 | 54 | 4 & 8 | 8 & 4 | 0.813 | 1.750 | 0.923 | 2.000 | 0.099 | 0.060 | 85 | 13 | 0.186 |
3/4" # 13 | 80 | 4 & 8 | 8 & 4 | 0.750 | 1.688 | 0.923 | 2.000 | 0.096 | 0.092 | 78 | 13 | 0.195 |
3/4" # 13 H | 120 | 4 & 8 | 8 & 4 | 0.750 | 1.625 | 0.923 | 2.000 | 0.144 | 0.092 | 77 | 13 | 0.282 |
3/4" # 9 | 180 | 4 & 8 | 8 & 4 | 0.688 | 1.563 | 0.923 | 2.000 | 0.148 | 0.134 | 68 | 13 | 0.300 |
1" # 16 | 44 | 4 & 8 | 8 & 4 | 1.000 | 2.063 | 1.090 | 2.400 | 0.096 | 0.060 | 86 | 11 | 0.182 |
1" # 14 | 76 | 4 & 8 | 8 & 4 | 0.875 | 1.563 | 1.090 | 2.400 | 0.122 | 0.075 | 75 | 11 | 0.225 |
1" # 12 | 101 | 4 & 8 | 8 & 4 | 0.907 | 1.563 | 1.090 | 2.400 | 0.109 | 0.105 | 78 | 11 | 0.225 |
1" # 10 | 170 | 4 & 8 | 8 & 4 | 0.750 | 1.563 | 1.090 | 2.400 | 0.109 | 0.105 | 78 | 11 | 0.225 |
1" # 10H | 200 | 4 & 8 | 8 & 4 | 0.725 | 1.563 | 1.090 | 2.400 | 0.180 | 0.135 | 60 | 11 | 0.390 |
1" # 7 | 331 | 8 & 10 & 12 | 3 & 4 | 0.576 | 1.563 | 1.090 | 2.400 | 0.275 | 0.183 | 45 | 11 | 0.550 |
1 1/2" # 18 | 20 | 4 & 8 | 8 & 4 | 1.313 | 2.625 | 1.330 | 3.000 | 0.067 | 0.048 | 93 | 9 | 0.140 |
1 1/2" # 16 | 40 | 4 & 8 | 8 & 4 | 1.250 | 2.625 | 1.330 | 3.000 | 0.107 | 0.060 | 89 | 9 | 0.211 |
1 1/2" # 14 | 44 | 4 & 8 | 8 & 4 | 1.188 | 2.625 | 1.330 | 3.000 | 0.097 | 0.075 | 85 | 9 | 0.242 |
1 1/2" # 13 | 60 | 4 & 8 | 8 & 4 | 1.188 | 2.500 | 1.330 | 3.000 | 0.104 | 0.092 | 86 | 9 | 0.215 |
1 1/2" # 12 | 72 | 4 & 8 | 8 & 4 | 1.112 | 2.375 | 1.330 | 3.000 | 0.109 | 0.105 | 85 | 9 | 0.225 |
1 1/2" # 13H | 79 | 4 & 8 | 8 & 4 | 1.188 | 2.500 | 1.330 | 3.000 | 0.137 | 0.092 | 85 | 9 | 0.289 |
1 1/2" # 10L | 170 | 4 & 8 | 8 & 4 | 1.000 | 2.375 | 1.330 | 3.000 | 0.200 | 0.135 | 74 | 9 | 0.350 |
1 1/2" # 9 | 120 | 4 & 8 | 8 & 4 | 1.125 | 2.375 | 1.330 | 3.000 | 0.142 | 0.135 | 75 | 9 | 0.295 |
1 1/2" # 6 | 250 | 8 & 10 & 12 | 3 & 4 | 1.000 | 2.313 | 1.330 | 3.000 | 0.201 | 0.198 | 69 | 9 | 0.425 |
2" # 10 | 68 | S/O | S/O | 1.625 | 3.438 | 1.850 | 4.000 | 0.164 | 0.092 | 86 | 6.5 | 0.312 |
NOTES:
*THE INFORMATION SHOWN IN THIS TABLE MAY VARY SLIGHTLY DUE TO NATURE OF THE PROCESS, THICKNESS OF MATERIALS ARE SUBJETC TO VALID TOLERANCES, AND ALSO THE WEIGHT PER SHEET (plus or minus 8%)
*WE CAN PRODUCE ANOTHER LENGHTS OF SHEETS, ALSO SPECIAL WIDTHS, AND CUT TO SIZE PARTS AS WELL
*IN ALL SIZES WE OFFER 3 FT. WIDE PER REQUEST
FLATTENED EXPANDED METAL IN CARBON STEEL
| WEIGHT PER | STANDARD SIZES IN FT. | | SIZE OF OPENINGS (INCHES) | | CENTER TO CENTER OF BOND | | STRAND SIZE (INCHES) | | % OF OPEN | DIAMONDS /FT | Overall thick |
MODEL | C.S.F | SWD | LWD | SWO | LWO | SWD | LWD | WIDTH | THICKNESS | AREA | SWD | in inches |
| | | | | | | | | | | | |
3/16" # 22 | 60 | S/O | S/O | 0.085 | 0.459 | 0.200 | 0.520 | 0.057 | 0.024 | 40 | 60 | 0.024 |
3/16" # 20 | 72 | S/O | S/O | 0.085 | 0.459 | 0.200 | 0.520 | 0.057 | 0.029 | 39 | 60 | 0.029 |
1/4" # 20 | 83 | S/O | S/O | 0.094 | 0.688 | 0.255 | 1.030 | 0.086 | 0.030 | 47 | 47 | 0.030 |
1/4" # 18 | 111 | S/O | S/O | 0.094 | 0.688 | 0.255 | 1.030 | 0.086 | 0.040 | 40 | 47 | 0.040 |
5/16" # 18 | 95 | S/O | S/O | 0.172 | 0.813 | 0.333 | 1.030 | 0.099 | 0.040 | 45 | 36 | 0.040 |
1/2" # 20 | 40 | 3, 4 & 8 | 8 & 4 | 0.375 | 1.000 | 0.500 | 1.260 | 0.070 | 0.029 | 72 | 24 | 0.029 |
1/2" # 18 | 66 | 3, 4 & 8 | 8 & 4 | 0.281 | 1.000 | 0.500 | 1.260 | 0.109 | 0.039 | 69 | 24 | 0.039 |
1/2" # 16 | 82 | 3, 4 & 8 | 8 & 4 | 0.250 | 1.000 | 0.500 | 1.260 | 0.103 | 0.050 | 60 | 24 | 0.050 |
1/2" # 13 | 140 | 3, 4 & 8 | 8 & 4 | 0.250 | 1.000 | 0.500 | 1.260 | 0.122 | 0.070 | 57 | 24 | 0.070 |
3/4" # 16 | 51 | 3, 4 & 8 | 8 & 4 | 0.750 | 1.750 | 0.923 | 2.100 | 0.115 | 0.048 | 75 | 13 | 0.048 |
3/4" # 14 | 63 | 3, 4 & 8 | 8 & 4 | 0.688 | 1.813 | 0.923 | 2.100 | 0.119 | 0.061 | 70 | 13 | 0.061 |
3/4" # 13 | 75 | 3, 4 & 8 | 8 & 4 | 0.688 | 1.782 | 0.923 | 2.100 | 0.119 | 0.070 | 73 | 13 | 0.070 |
3/4" # 13 H | 114 | 4 & 8 | 8 & 4 | 0.637 | 1.755 | 0.923 | 2.100 | 0.160 | 0.070 | 68 | 13 | 0.070 |
3/4" # 9 | 180 | 3, 4, & 8 | 8 & 4 | 0.563 | 1.688 | 0.923 | 2.100 | 0.164 | 0.120 | 63 | 13 | 0.120 |
1" # 16 | 41 | 3, 4 & 8 | 8 & 4 | 0.875 | 2.250 | 1.090 | 2.560 | 0.115 | 0.048 | 77 | 11 | 0.048 |
1" # 14 | 73 | 4 & 8 | 8 & 4 | 0.790 | 2.000 | 1.090 | 2.560 | 0.125 | 0.070 | 80 | 11 | 0.060 |
1" # 12 | 96 | 4 & 8 | 8 & 4 | 0.785 | 2.000 | 1.090 | 2.560 | 0.156 | 0.085 | 74 | 11 | 0.085 |
1" # 10 | 165 | 4 & 8 | 8 & 4 | 0.750 | 1.900 | 1.090 | 2.560 | 0.160 | 0.110 | 58 | 11 | 0.110 |
1 1/2" # 16 | 38 | 4 & 8 | 8 & 4 | 1.063 | 2.750 | 1.330 | 3.200 | 0.123 | 0.048 | 82 | 9 | 0.048 |
1 1/2" # 14 | 46 | 4 & 8 | 8 & 4 | 1.063 | 2.750 | 1.330 | 3.200 | 0.138 | 0.060 | 82 | 9 | 0.060 |
1 1/2" # 13 | 57 | 4 & 8 | 8 & 4 | 1.063 | 2.750 | 1.330 | 3.200 | 0.138 | 0.070 | 80 | 9 | 0.070 |
1 1/2" # 12 | 66 | 4 & 8 | 8 & 4 | 1.296 | 2.625 | 1.330 | 3.200 | 0.116 | 0.085 | 83 | 9 | 0.085 |
1 1/2" # 10 | 165 | 4 & 8 | 8 & 4 | 0.900 | 2.560 | 1.330 | 3.200 | 0.188 | 0.110 | 63 | 9 | 0.110 |
1 1/2" # 9 | 111 | 4 & 8 | 8 & 4 | 1.000 | 2.563 | 1.330 | 3.200 | 0.175 | 0.110 | 77 | 9 | 0.110 |
NOTES:
*THE INFORMATION SHOWN IN THIS TABLE MAY VARY SLIGHTLY DUE TO NATURE OF THE PROCESS, THICKNESS OF MATERIALS ARE SUBJETC TO VALID TOLERANCES, AND ALSO THE WEIGHT PER SHEET (plus or minus 8%)
*WE CAN PRODUCE ANOTHER LENGHTS OF SHEETS, ALSO SPECIAL WIDTHS, AND CUT TO SIZE PARTS AS WELL
*IN ALL SIZES WE OFFER 3 FT. WIDE PER REQUEST
|
|