|
TECHNICAL INFORMATION (METRIC SYSTEM)
CARBON STEEL EXPANDED METAL IN METRIC SIZES
MODELO | SIZE OF DIAMOND | | THICKESS STRAND | PESO | SHEET OR COIL DIMENSION |
SWD | LWD | US | OF SHEET | WIDTH | Aproximado | LWD | SWD |
mm. | mm. | GAUGE | mm. | mm. | Kg./ Mt2 | WIDTH MT. | LENGTH MT. |
| | | | | | | | Other lenghts (by request) |
B9-24 MR | 5.0 | 10.0 | 24 | 0.61 | 1.0 | 1.95 | 0.9, 1.0 | 2.0, 2.44, 3.0 |
B10-22 MR | 5.0 | 10.0 | 22 | 0.76 | 1.0 | 2.40 | 0.9, 1.0 | 2.0, 2.44, 3.0 |
B11-20 MR | 5.0 | 10.0 | 20 | 0.91 | 1.0 | 2.90 | 0.9, 1.0 | 2.0, 2.44, 3.0 |
B12-19 MR | 5.0 | 10.0 | 19 | 1.00 | 1.0 | 3.19 | 0.9, 1.0 | 2.0, 2.44, 3.0 |
BG11-24 MR | 6.0 | 12.5 | 24 | 0.61 | 1.0 | 1.50 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
BG12-22 MR | 6.0 | 12.5 | 22 | 0.76 | 1.0 | 1.90 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
BG13-20 | 6.0 | 12.5 | 20 | 0.91 | 1.0 | 2.27 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
BG14-19 | 6.0 | 12.5 | 19 | 1.00 | 1.0 | 2.50 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
C15-22 | 8.0 | 16.0 | 22 | 0.76 | 1.5 | 2.45 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
C16-20 | 8.0 | 16.0 | 20 | 0.91 | 1.5 | 2.85 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
C17-19 | 8.0 | 16.0 | 19 | 1.00 | 1.5 | 3.13 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
D19-19 | 11.0 | 22.0 | 19 | 1.00 | 1.5 | 2.20 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
D20-18 | 11.0 | 22.0 | 18 | 1.20 | 1.5 | 2.70 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
D21-16 | 11.0 | 22.0 | 16 | 1.50 | 1.5 | 3.30 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
E25-18 | 15.0 | 30.0 | 18 | 1.20 | 2.0 | 3.20 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
E26-16 | 15.0 | 30.0 | 16 | 1.50 | 2.0 | 4.10 | 0,9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
E27-14 | 15.0 | 30.0 | 14 | 1.90 | 2.0 | 5.10 | 0,9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
E28-13 | 15.0 | 30.0 | 13 | 2.30 | 2.5 | 7.70 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
G34-16 | 20.0 | 40.0 | 16 | 1.50 | 2.5 | 3.00 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
G35-14 | 20.0 | 40.0 | 14 | 1.90 | 2.5 | 3.80 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
G36-13 | 20.0 | 40.0 | 13 | 2.30 | 2.5 | 4.60 | 0.9, 1.0, 1.25 | 2.0, 2.44, 3.0 |
H38-16 | 25.0 | 51.0 | 16 | 1.50 | 3.0 | 2.90 | 1.0, 1.22, 1.25 | 2.0, 2.44, 3.0 |
H39-14 | 25.0 | 51.0 | 14 | 1.90 | 3.0 | 3.60 | 1.0, 1.22, 1.25 | 2.0, 2.44, 3.0 |
H40-13 | 25.0 | 51.0 | 13 | 2.30 | 3.0 | 4.36 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
H40-12 | 25.0 | 51.0 | 12 | 2.60 | 3.0 | 5.00 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
H41-11 | 25.0 | 51.0 | 11 | 3.00 | 3.0 | 5.75 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
H42-10 | 25.0 | 51.0 | 10 | 3.40 | 3.0 | 6.50 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
I43-13 | 28.0 | 60.0 | 13 | 2.30 | 3.5 | 4.00 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
I44-11 | 28.0 | 60.0 | 11 | 3.00 | 3.5 | 5.21 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
I45-10 | 28.0 | 60.0 | 10 | 3.40 | 3.5 | 5.90 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
I46-6 | 28.0 | 60.0 | 6 | 4.70 | 5.0 | 11.65 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
J47-11 | 35.0 | 76.0 | 11 | 3.00 | 4.0 | 5.60 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
J48-10 | 35.0 | 76.0 | 10 | 3.40 | 4.0 | 6.25 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
J49-6 | 35.0 | 76.0 | 6 | 4.70 | 5.0 | 10.80 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
K50-6 | 36.0 | 102.0 | 6 | 4.70 | 6.0 | 12.50 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
K51-4 | 36.0 | 102.0 | 4 | 6.30 | 7.5 | 20.85 | 1.22, 1.25 | 2.0, 2.44, 3.0 |
NOTES:
*The values of this table are for refernce only, real product may vary slightly due to nature of the process
*Weights are calculated theorethically, real weight can be plus or minus 8%, due to thickness variation
*The specifications of this table, are based in regular expanded carbon steel, for flattened product, size of LWD (Long way of diamond), will be increased from 5% to 10% depending of the thicknees of material, and thickness will be reduced in same proportion due to pressure used to make material flattened.
*All information here is for carbon steel material, for Galvanized material weight increases 4% to 5%, for Stainless Steel 304, weight is 5% more, and alumimun is only 1/3 of the weigth os carbon steel
|